New Brunswick Public Holidays 2021

The table below shows the New Brunswick Public Holidays or prescribed Days of Rest in New Brunswick.
| Event | 2021 Holiday |
| New Year’s Day | Friday, January 1 |
| Family Day | Monday, February 15 |
| Good Friday | Friday, April 2 |
| Victoria Day | Monday, May 24 |
| Canada Day* | Thursday, July 1 |
| New Brunswick Day | Monday, August 1 |
| Labour Day | Monday, September 6 |
| Thanksgiving Day | Monday, October 11 |
| Remembrance Day | Thursday, November 11 |
| Christmas Day | Saturday, December 25 |
| Boxing Day | Sunday, December 26 |
* When July 1 is a Sunday, July 2 is a legal holiday and shall be kept and observed as such throughout Canada under the name of “Canada Day” as per the Holidays Act.

